HEROIC and Bravado have secured first places in their groups after beating Complexity 16-10 and G2 16-13, respectively, on two Nuke affairs
HEROIC got off to a perfect start against Complexity on the CT side of Nuke, as they clinched the pistol round and broke their opponents after the first gunround to mount a 9-1 lead, with the North American side unable get into either bombsite and plant the bomb.
Complexity ended up clinching two more rounds before the half ended at 12-3, and HEROIC extended their lead and all but confirmed their victory when they picked up the second pistol. However, Bradley "ANDROID" Fodor's triple-kill secured coL the second-round forcebuy, inspiring his team to string three rounds together.
The Scandinavians went on to clinch match point two rounds later on the back of key doubles from Patrick "es3tag" Hansen and Adam "friberg" Friberg, and even though Complexity made a valiant effort to come back with four rounds in a row, the match came to a close when HEROIC made it work with only pistols for a 16-10 win.
DreamHack Open Winter 2018Best of 1K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 21 - 19 | +2 | 81.0 | 1.04 |
![]() | 16 - 21 | -5 | 73.3 | 0.88 |
![]() | 17 - 21 | -4 | 70.6 | 0.85 |
![]() | 14 - 18 | -4 | 55.8 | 0.74 |
![]() | 7 - 17 | -10 | 26.3 | 0.58 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 22 - 16 | +6 | 94.3 | 1.47 |
![]() | 21 - 14 | +7 | 86.0 | 1.33 |
![]() | 20 - 18 | +2 | 79.7 | 1.22 |
![]() | 18 - 14 | +4 | 69.2 | 1.20 |
![]() | 15 - 13 | +2 | 49.1 | 0.87 |
Group B's winners' match also took place on Nuke, where Bravado got off to the better start, leading 3-0 as Terrorists to kick things off, but G2 quickly replied with three in a row to equalize the score on the back of a win with just pistols.
The two sides traded the next six rounds evenly, with Alexandre "bodyy" Pianaro clutching a key 1v1 along the way, which eventually helped G2 secure a 9-6 lead going into the second half.
The French side extended their lead to 12-6, but that is when their streak stopped. Bravado picked up momentum on the CT side, grabbing a few clean rounds, sending G2 on ecos again and again until they were leading 14-12.
Richard "shox" Papillon's team then secured their 13th round on the back of doubles from Audric "JACKZ" Jug and bodyy, but they immediately got reset by Ruan "ELUSIVE" van Wyk's quad-kill and Bravado came out victorious at 16-13.
DreamHack Open Winter 2018Best of 1K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 25 - 14 | +11 | 84.8 | 1.38 |
![]() | 19 - 16 | +3 | 59.4 | 1.11 |
![]() | 22 - 19 | +3 | 81.3 | 1.11 |
![]() | 21 - 20 | +1 | 81.3 | 1.09 |
![]() | 16 - 20 | -4 | 70.9 | 0.93 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 22 - 20 | +2 | 79.9 | 1.16 |
![]() | 19 - 20 | -1 | 68.9 | 0.97 |
![]() | 19 - 19 | 0 | 66.2 | 0.92 |
![]() | 13 - 23 | -10 | 68.4 | 0.81 |
![]() | 16 - 21 | -5 | 64.8 | 0.80 |
(责任编辑:keydrop cs)