Ninjas in Pyjamas added another triumph to their list, defending their Caseking of the Hill throne against challengers HellRaisers (16-4 on de_nuke, 13-16 on de_inferno, 16-6 on de_dust2) and scoring 750€.
Virtus.pro and HellRaisers were invited to test the reigning kings NiP in the 6th edition of Caseking of the Hill, and in their battle of challengers the CIS-based squad came out on top 2-1 (9-16 on de_overpass, 16-9 on de_nuke, 16-7 on de_inferno).
Caseking of the Hill #6Best of 3 HellRaisers
Matchpage 2 1 27th August 2014
Virtus.pro 9Overpass 16 16Nuke 9 16Inferno 7
![]() | K - D | +/- | ADR | Rating 1.0 |
---|---|---|---|---|
![]() | 53 - 40 | +13 | - | 1.13 |
![]() | 54 - 40 | +14 | - | 1.11 |
![]() | 57 - 52 | +5 | - | 1.09 |
![]() | 49 - 44 | +5 | - | 1.02 |
![]() | 50 - 52 | -2 | - | 1.00 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 49 - 48 | +1 | - | 0.98 |
![]() | 53 - 55 | -2 | - | 0.97 |
![]() | 48 - 53 | -5 | - | 0.91 |
![]() | 41 - 56 | -15 | - | 0.78 |
![]() | 36 - 51 | -15 | - | 0.75 |
HR then went on to challenge the ESL One Cologne champions NiP, but as Twitch went down just as the match was about to start, the organizers RoomOnFire were unable to stream it so it was played in secrecy.
f0rest stays a king for another week
Today RoomOnFire streamed the match from the demo recordings and as we found out the Ninjas held on to their crown with convincing wins on the first and the third map (16-4 on de_nuke, 13-16 on de_inferno, 16-6 on de_dust2).
Caseking of the Hill #6Best of 3 Ninjas in Pyjamas
Matchpage 2 1 28th August 2014
HellRaisers 16Nuke 4 13Inferno 16 16Dust2 6
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 61 - 37 | +24 | - | 1.39 |
![]() | 59 - 36 | +23 | - | 1.35 |
![]() | 59 - 40 | +19 | - | 1.27 |
![]() | 49 - 41 | +8 | - | 1.06 |
![]() | 46 - 40 | +6 | - | 1.02 |
![]() | K - D | +/- | ADR | Rating 1.0 |
---|---|---|---|---|
![]() | 51 - 52 | -1 | - | 1.05 |
![]() | 43 - 57 | -14 | - | 0.84 |
![]() | 33 - 52 | -19 | - | 0.68 |
![]() | 31 - 53 | -22 | - | 0.63 |
![]() | 36 - 61 | -25 | - | 0.62 |
Caseking of the Hill #6 final standings
1.
NiP – 750€
2.HellRaisers – 250€
3.Virtus.pro
Ninjas in Pyjamas have thus defended their crown and will remain kings for the second week in a row. Natus Vincere, the first champions of the series, held on to their crown for 3 weeks until iBUYPOWER stole it away right before ESL One Cologne.
(责任编辑:keydrop cs)